Metal Matrix Composite and Titanium Property Comparison
Property | Titanium Ti-6-2-4-2 |
Titanium Matrix Composite (TMC) | MetPreg™ Metal Matrix Composite |
---|---|---|---|
Density (lb/in3) | 0.164 | 0.142 | 0.116 |
Ultimate Tensile Strength, Longitudinal (ksi) | 135 | 245 | 210 |
Young’s Modulus, Longitudinal (Msi) | 17 | 29 | 33 |
Ultimate Tensile Strength, Transverse (ksi) | 135 | 58 | 15 |
Young’s Modulus, Transverse (Msi) | 17 | 21 | 12 |
Compression Strength (ksi) | 135 | > 650 | > 500 |
High-Cycle Fatigue, Longitudinal
R=0.1, 30 Hz |
> 107 cycles @ 70 ksi | > 107 cycles @ 77 ksi | > 107 cycles @ 100 ksi |
Tensile Strength at 600F (ksi) | 80 | 200 | 179 |
Tensile Strength at 1000F (ksi) | NA | Unknown | 168 |
Approximate Material Cost ($/lb) | 150 | 800 | 100 |